Annual Academic Excellence Scholars Award Day
BY PC-Egba-Yewa Zone IN Agege On 30-01-2017
REPORT OF THE A.E.I ALIMOSHO UNIT 1ST STAGE ANNUAL ACADEMIC EXCELLENCE AWARDS / SCHOLARS DAY
PRE-QUALIFICATION ASSESSMENT HELD ON 23RD APRIL, 2016
EXECUTIVE SUMMARY
A total of 41 Secondary Schools represented by 122 students participated at the 2016 Pre-qualification Assessment. The public schools were nine (9) while the private schools were Thirty two (32). UMMUL KHAIR MODEL SCHOOLS, ALAGBADO having the highest School average score at 53.33% and Nwosu Precious Chinenne from Nightingale College having the highest Individual score at 66%. A million thanks to all our sponsors as well as the Lagos State Government (Education District 1) for making this a reality.
SN |
SCOPE |
PROGRAMME |
1. |
Targeted audience |
ALL schools within the Alimosho & it’s environ. This included students from the Senior categories of the private and public secondary schools. |
2. |
Selection criteria |
The selection will be done in 2 stages:
· Stage 1 – All schools were invited for a written test on English, Mathematics & Civic Education. The top Fifteen (15) Schools has been selected for the second phase of the exercise. – There were Three (3) Centres · Centre 1 ( De Modern Pace School, 7 De Modern Pace Close, Off Gbadamosi Opesa Street, Opeki Road, Ipaja) Covering; Alimosho L.G.A, Ipaja-Ayobo L.C.D.A & Mosun Okunola L.C.D.A · Centre 2 (MEMKAD SECONDARY SCHOOL, Ikotun): Ikotun Igando L.C.D.A, Egbe Idimu L.C.D.A · Centre 3 (MAFAZAT COMPREHENSIVE HIGH SCHOOL, Alagbado): Covering; Agbado-Okeodo L.C.D.A and some part of Sango Ota Area. N.B: Refreshment was provided. 250 free copies of A.E.I Exercise Books were distributed to students and teachers that participated.
· Stage 2 – The Top Fifteen (15) Schools has been invited for the final stage. The examination will be oral quiz on English, Mathematics & Civic Education. |
LIST OF SCHOOLS THAT QUALIFIED FOR THE SCHOLARS DAYS:
S/N | DE MODERN PACE CENTRE FINALIST | POSITION |
1 | ANGLICAN COMPREHENSIVE HIGH SCHOOL | 1ST |
2 | BLAZERS SCHOOL | 1ST |
3 | BAPTIST HIGH SCHOOL IKOLA | 3RD |
4 | GWAT PRIVATE COLLEGE ABULE ODU | 3RD |
5 | KING EMMANUEL PROGRESSIVE AYOBO | 3RD |
S/N | MEMKAD CENTRE FINALIST | POSITION |
1 | KORECOME COMPREHENSIVE | 1ST |
2 | QUEENMARIS COLLEGE | 2nd |
3 | NASRULLAH SCHOOLS | 3RD |
4 | RACY COLLEGE | 4th |
5 | MEMKAD SCHOOL | 5th |
S/N | MAFAZAT CENTRE FINALIST | POSITION |
1 | UMMUL KHAIR MODEL SCHOOLS, ALAGBADO | 1ST |
2 | NIGHTINGALE ACADEMY, ALAGBADO | 2nd |
3 | ELIAS INTERNATIONAL SECONDARY SCHOOL, OKE-ODO | 3RD |
4 | TOMMIA COMMUNITY SENIOR SECONDARY SCHOOL ALAGBADO | 4th |
5 | SAPHIRE STONES COLLEGE, MEIRAN | 5th |
3.0 LIST OF STUDENTS THAT QUALIFIED FOR THE SCHOLARS DAYS
ANGLICAN COMPREHENSIVE HIGH SCHOOL | SCHOOL AVERAGE | 49.33 | % | |
KEYNE | DANIEL | OMONODE | 27 | |
FAITH | OLUWATOYOSI | OLAFISOYE | 26 | |
TENIOLA | ELIZABETH | ODUNLAMI | 21 | |
BLAZERS SCHOOL | SCHOOL AVERAGE | 49.33 | % | |
ZAINAB | ADETOLA | ADEROMU | 29 | |
FUAD | DEOLA | OLAORE | 27 | |
ABDULRAHMON | LAYIWOLA | OLALEYE | 18 | |
BAPTIST HIGH SCHOOL IKOLA | SCHOOL AVERAGE | 48.67 | % | |
DEMILADE | GLORIA | SHONAIKE | 28 | |
MOJISOLA | MOYOSORE | OTITOLAYE | 26 | |
TOMILADE | TOLUWALEKE | OLOHUNTOBA | 19 | |
GWAT PRIVATE COLLEGE ABULE ODU | SCHOOL AVERAGE | 48.67 | % | |
VICTOR | TOSIN | ANUNE | 32 | |
JOY | IDARA | HANSEN | 21 | |
CHISOM | ASHLEY | EDEH | 20 | |
KING EMMANUEL PROGRESSIVE AYOBO | SCHOOL AVERAGE | 48.67 | % | |
PRECIOUS | ANJOLAJESU | AKANDE | 27 | |
VIRTUE | CHINEMERAN | ANOSIKE | 27 | |
FRANCIS | IFEANYI | ARIWUZOR | 19 |
KORECOME COMPREHENSIVE | SCHOOL AVERAGE | 46 | % | |
AIRENOVBOISE | EHIDJE | ISREAL | 32 | |
AJULO | AYODEJI | STEPHEN | 20 | |
NWAOHA | UCHECHI | ESTHER | 17 | |
QUEENMARIS COLLEGE | SCHOOL AVERAGE | 44.67 | % | |
DURODOLA | MOSES | OLAMILEKAN | 27 | |
OMIDIRAN | UTHMAN | ADESHOLA | 22 | |
ISIKPOJE | SARAH | AMALOHI | 18 | |
NASRULLAH SCHOOLS | SCHOOL AVERAGE | 39.33 | % | |
ADEDOKUN | SEKEENAH | FOLASHADE | 26 | |
YUSUF | AISHAH | AYOMIDE | 17 | |
ADENIYI | RUMAYSAH | TITILOPE | 16 | |
RACY COLLEGE | SCHOOL AVERAGE | 36.67 | % | |
AFOLAYAN | STEPHEN | BOLUWATIFE | 19 | |
AKPALA | CYNTHIA | CATHERINE | 19 | |
AFOLAYAN | FAITH | IYIOLA | 17 | |
MEMKAD SCHOOL | SCHOOL AVERAGE | 34.67 | % | |
OYEFUSI | ADENIKE | AJOKE | 19 | |
ETIM | MOSES | UMOH | 17 | |
OGUNBEWAN | SULAIMAN | PELUMI | 16 |
UMMUL KHAIR MODEL SCHOOLS, ALAGBADO | SCHOOL AVERAGE | 53.33 | % | |
MUKHTAR | KOLAWOLE | ALAGBO | 29 | |
MUKHTAR | MUHAMMAD | OZOVEHE | 26 | |
BALQEES | ADEDOIN | ADEBAYO | 25 | |
NIGHTINGALE ACADEMY, ALAGBADO | SCHOOL AVERAGE | 52.00 | % | |
NWOSU | PRECIOUS | CHINENNE | 33 | |
MADUNERE | AMARACHI | VIVIAN | 24 | |
OMOIKE | IREDIA | OSEINE | 21 | |
ELIAS INTERNATIONAL SECONDARY SCHOOL, OKE-ODO | SCHOOL AVERAGE | 50.00 | % | |
SAMSON | CHRISTAIN | CHUKWUEBUKE | 30 | |
EWUOSO | FESTUS | AYODELE | 24 | |
AMIOLEMAN | PRECIOUS | DAVID | 21 | |
TOMMIA COMMUNITY SENIOR SECONDARY SCHOOL ALAGBADO | SCHOOL AVERAGE | 48.00 | % | |
ODION | GEOFFREY | OMOKHOJE | 30 | |
HAMODI | NAFISAT | OMOWUNMI | 22 | |
IGBOAMAKA | VICTOR | PATRICK | 20 | |
SAPHIRE STONES COLLEGE, MEIRAN | SCHOOL AVERAGE | 44.67 | % | |
OYEBAJO | OLAMIPOSUN | MARTINS | 24 | |
ZAKARIYAH | WALEEHAT | ABOLORE | 22 | |
OGUNGBE | TIMILEYIN | SEKINAT | 21 |
4.0 LIST OF PUBLIC SCHOOLS IN ATTENDANCE
1 | ALIMOSHO SENIOR GRAMMAR SCHOOL |
2 | JAKANDE COMPREHENSIVE SENIOR COLLEGE |
3 | MILLENIUM SCHOOL EGBEDA |
4 | MODEL COLLEGE MERAN |
5 | COMMUNITY SENIOR GRAMMAR SCHOOL |
6 | EGAN GRAMMAR SCHOOL |
7 | IKOTUN HIGH SCHOOL |
8 | TOMMIA COMMUNITY SENIOR SECONDARY SCHOOL ALAGBADO |
9 | SURULERE SENIOR SECONDARY SCHOOL ALAGBADO |
5.0 LIST OF PRIVATE SCHOOLS IN ATTENDANCE
1 | ANGLICAN COMPREHENSIVE HIGH SCHOOL |
2 | BLAZERS SCHOOL |
3 | BAPTIST HIGH SCHOOL IKOLA |
4 | GWAT PRIVATE COLLEGE ABULE ODU |
5 | KING EMMANUEL PROGRESSIVE AYOBO |
6 | DE UNIQUE ABESAN |
7 | DE MODERN PACE COLLEGE |
8 | HIGHTREE COMMAND |
9 | ANCHOR MIRROR, AMOSUN |
10 | OCEAN SPRING COLLEGE |
11 | EMINENT COMPREHENSIVE COLLEGE |
12 | ROYAL COLLEGE BARUWA |
13 | MARIGOLD COLLEGE IPAJA |
14 | EUNICE COLLEGE AJASA |
15 | EARNEST SCHOOL |
16 | OPTIMUM HIGH SCHOOL IKOLA |
17 | WALKWAY COLLEGE IPAJA |
18 | KORECOME COMPREHENSIVE |
19 | QUEENMARIS COLLEGE |
20 | NASRULLAH SCHOOLS |
21 | RACY & STURDY COLLEGE |
22 | MEMKAD SCHOOL |
23 | MOLAN HIGH SCHOOL |
24 | AL-MIYZAN COLLEGE |
25 | UMMUL KHAIR MODEL SCHOOLS, ALAGBADO |
26 | NIGHTINGALE ACADEMY, ALAGBADO |
27 | ELIAS INTERNATIONAL SECONDARY SCHOOL, OKE-ODO |
28 | SAPHIRE STONES COLLEGE, MEIRAN |
29 | MAFAZAT COMPREHENSIVE HIGH SCHOOL |
30 | TAOHEED INTERNATIONAL COLLEGE, OKE-ODO |
31 | ROSEVILLE COLLEGE, MEIRAN |
32 | CLEMENTINE HIGH SCHOOL, ALAGBADO |
6.0 CLASSIFICATION OF PUBLIC & PRIVATE SCHOOLS AT THE FINAL:
S/N | DE MODERN PACE CENTRE FINALIST | CLASSIFICATION |
1 | ANGLICAN COMPREHENSIVE HIGH SCHOOL | PRIVATE |
2 | BLAZERS SCHOOL | PRIVATE |
3 | BAPTIST HIGH SCHOOL IKOLA | PRIVATE |
4 | GWAT PRIVATE COLLEGE ABULE ODU | PRIVATE |
5 | KING EMMANUEL PROGRESSIVE AYOBO | PRIVATE |
S/N | MEMKAD CENTRE FINALIST | CLASSIFICATION |
1 | KORECOME COMPREHENSIVE | PRIVATE |
2 | QUEENMARIS COLLEGE | PRIVATE |
3 | NASRULLAH SCHOOLS | PRIVATE |
4 | RACY COLLEGE | PRIVATE |
5 | MEMKAD SCHOOL | PRIVATE |
S/N | MAFAZAT CENTRE FINALIST | CLASSIFICATION |
1 | UMMUL KHAIR MODEL SCHOOLS, ALAGBADO | PRIVATE |
2 | NIGHTINGALE ACADEMY, ALAGBADO | PRIVATE |
3 | ELIAS INTERNATIONAL SECONDARY SCHOOL, OKE-ODO | PRIVATE |
4 | TOMMIA COMMUNITY SENIOR SECONDARY SCHOOL ALAGBADO | PUBLIC |
5 | SAPHIRE STONES COLLEGE, MEIRAN | PRIVATE |
TOTAL NUMBER OF SCHOOLS FOR THE FINAL = 15
TOTAL NUMBER OF PRIVATE SCHOOLS FOR THE FINAL = 14
TOTAL NUMBER OF PUBLIC SCHOOL FOR THE FINAL = 1
4 years ago / 4 Comments
WRITE A COMMENT
4 Comments
cialis for sale
3 MONTHS AGO
Hello. magnificent job. I did not anticipate this. This is a great story. Thanks!
Big chief extracts
1 MONTH AGO
Hiya! I know this is kinda off topic however I'd figured I'd ask. Would you be interested in exchanging links or maybe guest writing a blog article or vice-versa? My site discusses a lot of the same subjects as yours and I believe we could greatly benefit from each other. If you're interested feel free to shoot me an e-mail. I look forward to hearing from you! Terrific blog by the way!
hydroxychloroquine pills for sale
1 MONTH AGO
hydroxychloroquine pills for sale https://hydroxychloroquine4u.com/
over here
1 MONTH AGO
I would like to show my appreciation to you just for rescuing me from this type of matter. Right after looking out throughout the the web and finding things which were not beneficial, I figured my life was gone. Being alive minus the answers to the problems you've fixed through your good posting is a crucial case, as well as those which could have in a negative way damaged my entire career if I hadn't discovered your web page. Your main talents and kindness in touching the whole thing was tremendous. I am not sure what I would have done if I hadn't come across such a point like this. I'm able to now look forward to my future. Thanks a lot so much for this specialized and result oriented guide. I won't hesitate to propose your site to any person who would like guidance about this matter.